top of page

3.5.1_22-23 | Health Department, Mudhol | 3.5.1_22-23 |
3.5.1_22-23 | Agriculture Department , Mudhol | 3.5.1_22-23 |
3.5.1_22-23 | BLDE, Jamkhandi ( Commerce Dept) | 3.5.1_22-23 |
3.5.1_22-23 | Mata Rukminidevi Ashram | 3.5.1_22-23 |
4.1.1 | The Institution has adequate infrastructure and other facilities for,
teaching – learning, viz., classrooms, laboratories, computing equipment etc | 4.1.1 |
4.1.1 | Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium,
auditorium etc (Describe the adequacy of facilities in maximum of 500 words.)
| 4.1.1 |
4.1.1 | ICT – enabled facilities such as smart class, LMS etc. | 4.1.1 |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during
the last five years | 4.1.2 |
4.1.2.1 | Expenditure for infrastructure development and augmentation, excluding salary year wise
during last five years (INR in lakhs) | 4.1.2.1 |
4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS),
adequate subscriptions to e-resources and journals are made. The library is optimally used by the
faculty and students
| 4.2.1 |
4.3.1 | Describe IT facilities including Wi-Fi with date and nature of updation, available internet bandwidth
within a maximum of 500 words | 4.3.1 |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet
connection | 4.3.1 |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | 4.3.2 |
4.3.2.1 | Number of computers available for students usage during the latest completed academic
year: | 4.3.2.1 |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities
excluding salary component, during the last five years (INR in Lakhs) | 4.4.1 |
4.4.1.1 | Expenditure incurred on maintenance of infrastructure (physical facilities and academic
support facilities) excluding salary component year wise during the last five years (INR in lakhs) | 4.4.1.1 |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government
and non-government bodies, industries, individuals, philanthropists during the last five years | 5.1.1 |
5.1.1.1 | Number of students benefited by scholarships and freeships provided by the institution,
Government and non-government bodies, industries, individuals, philanthropists during the last
five years | 5.1.1.1 |
5.1.1.1_18-19 | Sachi Honnamma and C V Ramman Scholarship | 5.1.1.1_18-19 |
5.1.1.1_18-19 | Town Muncipal Corporation | 5.1.1.1_18-19 |
5.1.1.1_18-19 | Billuru Gurubasava Mahaswamiji Scholarship | 5.1.1.1_18-19 |
5.1.1.1_18-19 | OBC SCHOLARSHIP | 5.1.1.1_18-19 |
5.1.1.1_18-19 | ST/SC SCHOLARSHIP | 5.1.1.1_18-19 |
5.1.1.1_19-20 | ST SCHOLARSHIP | 5.1.1.1_19-20 |
5.1.1.1_19-20 | OBC SCHOLARSHIP | 5.1.1.1_19-20 |
5.1.1.1_19-20 | SC SCHOLARSHIP | 5.1.1.1_19-20 |
5.1.1.1_19-20 | Sachi Honnamma and C V Ramman Scholarship | 5.1.1.1_19-20 |
5.1.1.1_20-21 | ST SCHOLARSHIP | 5.1.1.1_20-21 |
5.1.1.1_20-21 | OBC SCHOLARSHIP | 5.1.1.1_20-21 |
5.1.1.1_20-21 | Sachi Honnamma and C V Ramman Scholarship | 5.1.1.1_20-21 |
5.1.1.1_20-21 | SC SCHOLARSHIP | 5.1.1.1_20-21 |
5.1.1.1_20-21 | Billuru Gurubasava Mahaswamiji Scholarship | 5.1.1.1_20-21 |
5.1.1.1_21-22 | ST SCHOLARSHIP | 5.1.1.1_21-22 |
5.1.1.1_21-22 | SC SCHOLARSHIP | 5.1.1.1_21-22 |
5.1.1.1_21-22 | Billuru Gurubasava Mahaswamiji Scholarship | 5.1.1.1_21-22 |
5.1.1.1_21_22 | OBC SCHOLARSHIP | 5.1.1.1_21_22 |
5.1.1.1_22-23 | OBC SCHOLARSHIP | 5.1.1.1_22-23 |
5.1.1.1_22-23 | SC SCHOLARSHIP | 5.1.1.1_22-23 |
5.1.1.1_22-23 | ST SCHOLARSHIP | 5.1.1.1_22-23 |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving
students’ capability
| 5.1.2 |
5.1.2_18-19 | ICT | 5.1.2_18-19 |
5.1.2_18-19 | Soft skills | 5.1.2_18-19 |
5.1.2_18-19 | Life Skills | 5.1.2_18-19 |
5.1.2_18-19 | Language Communication Skill | 5.1.2_18-19 |
5.1.2_19-20 | Life Skills | 5.1.2_19-20 |
5.1.2_19-20 | Language Communication Skill | 5.1.2_19-20 |
5.1.2_19-20 | Soft skills | 5.1.2_19-20 |
5.1.2_20-21 | Language Communication Skill | 5.1.2_20-21 |
5.1.2_20-21 | Life Skills | 5.1.2_20-21 |
5.1.2_20-21 | ICT/computing skills | 5.1.2_20-21 |
5.1.2_21-22 | Life Skills | 5.1.2_21-22 |
5.1.2_21-22 | Language Communication Skill | 5.1.2_21-22 |
5.1.2_21-22 | Soft skills | 5.1.2_21-22 |
5.1.2_21-22 | ICT/computing skills | 5.1.2_21-22 |
5.1.2_22-23 | ICT/computing skills | 5.1.2_22-23 |
5.1.2_22-23 | Life skills (Yoga, physical fitness, health and hygiene) | 5.1.2_22-23 |
5.1.2_22-23 | Soft skills | 5.1.2_22-23 |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling
offered by the Institution during the last five years | 5.1.3 |
5.1.3.1 | Number of students benefitted by guidance for competitive examinations and career
counselling offered by the institution year wise during last five years
| 5.1.3.1 |
5.1.4 | Implementation of guidelines of statutory/regulatory bodies | 5.1.4 |
5.1.4 | Organisation wide awareness and undertakings on policies with zero tolerance | 5.1.4 |
5.1.4 | Mechanisms for submission of online/offline students’ grievances | 5.1.4 |
5.1.4_18-19 | Timely redressal of the grievances through appropriate committees | 5.1.4_18-19 |
5.1.4_19-20 | Timely redressal of the grievances through appropriate committees | 5.1.4_19-20 |
5.1.4_20-21 | Timely redressal of the grievances through appropriate committees | 5.1.4_20-21 |
5.1.4_21-22 | Timely redressal of the grievances through appropriate committees | 5.1.4_21-22 |
5.1.4_21-22 | The institution adopts the following for redressal of student grievances including sexual harassment
and ragging cases | 5.1.4_21-22 |
5.1.4_22-23 | The institution adopts the following for redressal of student grievances including sexual harassment
and ragging cases
| 5.1.4_22-23 |
5.1.4_22-23 | Timely redressal of the grievances through appropriate committees | 5.1.4_22-23 |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during
the last five years | 5.2.1 |
5.2.1.1 | Number of outgoing students placed and / or progressed to higher education year wise
during the last five years | 5.2.1.1 |
5.2.1.2 | Number of outgoing students year wise during the last five years | 5.2.1.2 |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last
five years | 5.2.2 |
5.2.2.1 | Number of students qualifying in state/ national/ international level examinations year wise
during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/
IELTS/Civil Services/State government examinations etc.) | 5.2.2.1 |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University /
state/ national / international level (award for a team event should be counted as one) during the
last five years | 5.3.1 |
5.3.1.1 | Number of awards/medals for outstanding performance in sports/cultural activities at
national/international level (award for a team event should be counted as one) year wise during the
last five years | 5.3.1.1 |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated
during last five years (organised by the institution/other institutions) | 5.3.2 |
5.3.2.1 | Number of sports and cultural programs in which students of the Institution participated
year wise during last five years
| 5.3.2.1 |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the
institution through financial and/or other support services | 5.4.1 |
6.1.1 | The institutional governance and leadership are in accordance with the vision and mission of the
Institution and it is visible in various institutional practices such as NEP implementation, sustained
institutional growth, decentralization, participation in the institutional governance and in their short
term and long term Institutional Perspective Plan. | 6.1.1 |
6.2.1 | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and
procedures, etc | 6.2.1 |
6.2.2 | Administration | 6.2.2 |
6.2.2 | Examination | 6.2.2 |
6.2.2 | Finance and Accounts | 6.2.2 |
6.2.2 | Institution implements e-governance in its operations | 6.2.2 |
6.2.2 | Student Admission and Support | 6.2.2 |
6.3.1 | The institution has performance appraisal system, effective welfare measures for teaching and nonteaching staff and avenues for career development/progressio | 6.3.1 |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and
towards membership fee of professional bodies during the last five years | 6.3.2 |
6.3.2.1 | Number of teachers provided with financial support to attend conferences/workshops and
towards membership fee of professional bodies year wise during the last five years | 6.3.2.1 |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes
(FDP), Management Development Programmes (MDPs) professional development /administrative
training programs during the last five years
| 6.3.3 |
6.3.3.1 | Total number of teaching and non-teaching staff participating in Faculty development
Programmes (FDP), Management Development Programmes (MDPs) professional development
/administrative training programs during the last five years | 6.3.3.1 |
6.3.3.2 | Number of non-teaching staff year wise during the last five years | 6.3.3.2 |
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from
various sources (government/ non -government organizations) and it conducts financial audits
regularly (internal and external) | 6.4.1 |
6.4.1_18-19 | Annual Audit Report | 6.4.1_18-19 |
6.4.1_19-20 | Annual Audit Report | 6.4.1_19-20 |
6.4.1_20-21 | Annual Audit Report | 6.4.1_20-21 |
6.4.1_21-22 | Annual Audit Report | 6.4.1_21-22 |
6.4.1_22-23 | Annual Audit Report | 6.4.1_22-23 |
6.5.2 | Participation in NIRF and other recognized rankings | 6.5.2 |
6.5.2 | Academic and Administrative Audit (AAA) and follow-up action taken
| 6.5.2 |
bottom of page



