top of page

1.4.1_21-22 | Teachers | 1.4.1_21-22 |
1.4.1_21-22 | Students | 1.4.1_21-22 |
1.4.1_21-22 | Alumini | 1.4.1_21-22 |
1.4.1_21-22 | Students | 1.4.1_21-22 |
1.4.1_21-22 | Employers | 1.4.1_21-22 |
1.4.1_21-22 | Alumini | 1.4.1_21-22 |
1.4.1_21-22 | Employers | 1.4.1_21-22 |
1.4.1_21-22 | Teachers | 1.4.1_21-22 |
1.4.1_22-23 | Employers | 1.4.1_22-23 |
1.4.1_22-23 | Alumini | 1.4.1_22-23 |
1.4.1_22-23 | Alumini | 1.4.1_22-23 |
1.4.1_22-23 | Students | 1.4.1_22-23 |
1.4.1_22-23 | Students | 1.4.1_22-23 |
1.4.1_22-23 | Teachers | 1.4.1_22-23 |
1.4.1_22-23 | Teachers | 1.4.1_22-23 |
1.4.1_22-23 | Employers | 1.4.1_22-23 |
2.1.1 | 2.1.1 | |
2.1.1 | Enrollment percentage | 2.1.1 |
2.1.1 | Student Teacher Ratio | 2.1.1 |
2.1.1.2 | Number of sanctioned seats year wise during last five years | 2.1.1.2 |
2.1.2.1 | Number of actual students admitted from the reserved categories year wise during last five
years (Exclusive of supernumerary seats) | 2.1.2.1 |
2.1.2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise
during the last five years | 2.1.2.2 |
2.1_2018-19 | Number of teaching staff and full time teachers 2018-19 | 2.1_2018-19 |
2.1_2019-20 | Number of teaching staff and full time teachers 2019-20 | 2.1_2019-20 |
2.1_2020-21 | Number of teaching staff and full time teachers 2020-21 | 2.1_2020-21 |
2.1_2021-22 | Number of teaching staff and full time teachers 2021-22 | 2.1_2021-22 |
2.1_2022-23 | Number of teaching staff and full time teachers 2022-23 | 2.1_2022-23 |
2.2.1 | Student – Full time Teacher Ratio
(Data for the latest completed academic year) | 2.2.1 |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving
methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools
including online resources for effective teaching and learning process | 2.3.1 |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | 2.4.1 |
2.4.1.1 | Number of sanctioned posts year wise during the last five years | 2.4.1.1 |
2.4.2.1 | Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise
during the last five years | 2.4.2.1 |
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is
time- bound and efficient | 2.5.1 |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the
institution are stated and displayed on website | 2.6.1 |
2.6.2 | Attainment of POs and COs are evaluated.
Explain with evidence in a maximum of 500 words | 2.6.2 |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | 2.6.3 |
2.6.3.1 | Number of final year students who passed the university examination year wise during the
last five year | 2.6.3.1 |
2.6.3.2 | Number of final year students who appeared for the university examination year-wise
during the last five years | 2.6.3.2 |
2.7.1 | Online student satisfaction survey regarding teaching learning process | 2.7.1 |
3.1 | EXPENDITURE EXCLUDING SALARY COMPONENT | 3.1 |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments
in the institution during the last five years (INR in Lakhs) | 3.1.1 |
3.1.1.1 | Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs)
| 3.1.1.1 |
3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including
awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the
creation and transfer of knowledge/technology and the outcomes of the same are evident | 3.2.1 |
3.2.2.1 | Total number of workshops/seminars/conferences including programs conducted on
Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during
last five years | 3.2.2.1 |
3.2.2.1_2018_19 | Speed Mathematical Skills for Competitive Exams
| 3.2.2.1_2018_19 |
3.2.2.1_2019-20 | One day National level webinar on Modern Literary Theories | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | International Webinar on Literary Research- Texts and Contexts | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | One Day workshop on Employability Skills
| 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | National Level Webinar on" An Introduction to the English Phonetics | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | One day National level webinar on Role and Challenges in Science & Technology | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | Workshop on SPSS | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | Six day national level Faculty Development Programme on Intellectual Property Right & Plagiarism | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | One Day National Level Student E-Seminar Competition on "COVID-19 & The Environment" | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | Two day National Webcast on Awareness of Intellectual Property Rights | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | One day National level webinar on Gender in Eqalities in India-Issuse and Possibilities | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | Two day National level webinar on Research Methodology on Social Science Special Reference to History | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | One day Faculty Development Programme on Digital applications on E-learning | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | One day State level workshop on Presentation & Protetion of Ancient Monuments & Archaeological Remains | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | Three day National Level Online FDP on Innovative Reading in old Kannada Literature | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | One day National level webinar on Corona Virus(COVID-19) Kashiksha par Prabhaav | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | One day National Level Webinar on "Gender in Eqalities in India Issues and Possibilities" | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | One day National level online Webinar on Indian Economy & Health Sector Challenges in the Pandemic Period | 3.2.2.1_2019-20 |
3.2.2.1_2019-20 | One day National level webinar on Creating Competence in English Language Learning | 3.2.2.1_2019-20 |
3.2.2.1_2020-21 | One day workshop on Trending Carrer for Commerce Student | 3.2.2.1_2020-21 |
3.2.2.1_2020-21 | International Webinar on The Art of Writing & Reading Poetry | 3.2.2.1_2020-21 |
3.2.2.1_2020-21 | Three day workshop on MS-Excel | 3.2.2.1_2020-21 |
3.2.2.1_2020-21 | One day State level Webinar on Applications of Differential Equations | 3.2.2.1_2020-21 |
3.2.2.1_2020-21 | One Day online workshop on NET/SET Preparation | 3.2.2.1_2020-21 |
3.2.2.1_2020-21 | One day National Level Webinar on "Nano Materials and Process for Feature" | 3.2.2.1_2020-21 |
3.2.2.1_2021-22 | One day State level Workshop on Communicative English | 3.2.2.1_2021-22 |
3.2.2.1_2021-22 | One day Seminar on Intellectual Property Rights | 3.2.2.1_2021-22 |
3.2.2.1_2021-22 | Three day workshop on Ms-Excel | 3.2.2.1_2021-22 |
3.2.2.1_2021-22 | One day workshop on Competative Exams | 3.2.2.1_2021-22 |
3.2.2.1_2021-22 | One day Workshop on "Personality Buliding Programme for Youth" | 3.2.2.1_2021-22 |
3.2.2.1_2021-22 | Internatonal Innovative Web Conference on "Personality Development & Soft Skills" | 3.2.2.1_2021-22 |
3.2.2.1_2021-22 | One day State level workshop on Research Methodology | 3.2.2.1_2021-22 |
3.2.2.1_2022-23 | One day State level on " The Role of History and Historical Records of Ghorpade families of karnataka in kannada and Marathi Integrity" | 3.2.2.1_2022-23 |
3.2.2.1_2022-23 | Three day workshop on Peccha Kuccha & Interview Skills" | 3.2.2.1_2022-23 |
3.2.2.1_2022-23 | International web conference on " Research Methodology" | 3.2.2.1_2022-23 |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during
the last five years | 3.3.1 |
3.3.1.1 | Number of research papers in the Journals notified on UGC CARE list year wise during the last five years | 3.3.1.1 |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | 3.3.2 |
3.3.2.1 | Total number of books and chapters in edited volumes/books published and papers in
national/ international conference proceedings year wise during last five years | 3.3.2.1 |
3.4.1 | Outcomes of Extension activities in the neighborhood community in terms of impact and
sensitizing the students to social issues for their holistic development during the last five years.
| 3.4.1 |
3.4.2 | Awards and recognitions received for extension activities from government / government
recognised bodies | 3.4.2 |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums
including NSS/NCC with involvement of community during the last five years. | 3.4.3 |
3.4.3.1 | Number of extension and outreach Programs conducted in collaboration with industry,
community, and Non- Government Organizations through NSS/ NCC etc., year wise during the
last five years | 3.4.3.1 |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship,
on-the-job training, project work, student / faculty exchange and collaborative research during the last
five years. | 3.5.1 |
3.5.1_18-19 | Forum of Free Enterprises, A.D. Shroff Memorial Elocution Compitation | 3.5.1_18-19 |
3.5.1_18-19 | Rohini Biotech, Mahalingpur | 3.5.1_18-19 |
3.5.1_19-20 | DDNK English Academy | 3.5.1_19-20 |
3.5.1_20-21 | MERU IAS & KAS Study Centre, Dharwa | 3.5.1_20-21 |
3.5.1_21-22 | BLDE, Jamkhandi (Hindi Dept) | 3.5.1_21-22 |
3.5.1_21-22 | M/s Prabhulingeshwar Sugars | 3.5.1_21-22 |
3.5.1_21-22 | Village foundation, Channal | 3.5.1_21-22 |
3.5.1_21-22 | Lokapur GFGC | 3.5.1_21-22 |
3.5.1_21-22 | BLDE, Jamkhandi ( Physics Dept) | 3.5.1_21-22 |
3.5.1_21-22 | STC Arts, Commerce College, Banahatti | 3.5.1_21-22 |
3.5.1_21-22 | Dangi Aqualink Pvt.Ltd.,Mudhol | 3.5.1_21-22 |
3.5.1_21-22 | GFGC, Navagar. | 3.5.1_21-22 |
bottom of page



